Premier League club spending: Man Utd leads with £991.7m, followed by Chelsea. Others in the top 10 include Man City, Arsenal, Tottenham, Liverpool, Newcastle, and West Ham. Surprisingly, Luton is the only club not in the top 100.
Manchester United holds the record for spending the most money on their current squad compared to any other football club worldwide.
According to a report from the CIES Football Observatory, Manchester United’s current squad has cost a whopping £991.7m, making it the most expensive team in the world. This exceeds the £977.9m spent by Premier League rivals Chelsea.
Manchester City rank third with a squad costing £898.5m, followed by Paris Saint-Germain (£862.3m), Arsenal (£720.9m), Tottenham (£714.9m), Liverpool (£664m), Real Madrid (£610.5m), Newcastle (£570m) and West Ham (£435.5m).
According to the report, Manchester United has invested heavily in their current forwards, with only PSG spending more in this area.
Manchester United, famously known as the Red Devils, have invested a significant amount of £330.3m in their current defenders, making them the highest spending club in this area. Despite their defensive struggles, they have prioritized bolstering this part of their team. Additionally, it is worth noting that only Liverpool has surpassed Manchester United in terms of spending on goalkeepers.
Real Madrid spent a significant amount of money on their midfield, with £115m being spent on Jude Bellingham alone in the recent transfer window.
Global squad costs in transfer fees
| Rank | Club | GK | DF | MF | FW | Total |
|---|---|---|---|---|---|---|
| 1 | Man Utd | £52.6M | £330.3M | £255.2M | £354.4M | £991.7M |
| 2 | Chelsea | £40.5M | £297.5M | £364.8M | £275.1M | £977.9M |
| 3 | Man City | £41.4M | £311.3M | £318.2M | £227.6M | £898.5M |
| 4 | PSG | £16.4M | £210.4M | £156.1M | £480.3M | £862.3M |
| 5 | Arsenal | £33.6M | £218.2M | £322.5M | £146.6M | £720.9M |
| 6 | Tottenham | £31.9M | £224.2M | £246.6M | £212.1M | £714.9M |
| 7 | Liverpool | £62.9M | £138M | £186.3M | £275.9M | £664M |
| 8 | Real Madrid | £46.6M | £99.2M | £385.5M | £80.2M | £610.5M |
| 9 | Newcastle | £18.1M | £129.3M | £225.1M | £197.5M | £570M |
| 10 | West Ham | £16.4M | £131.1M | £163M | £125M | £435.5M |
| 11 | Aston Villa | £21.6M | £157.8M | £36.2M | £203.5M | £419.1M |
| 12 | Bayern | £27.6M | £171.6M | £11.2M | £205.2M | £414.8M |
| 13 | Juventus | £25.9M | £143.1M | £71.6M | £167.3M | £407.9M |
| 14 | Everton | £30.2M | £93.1M | £151.8M | £85.4M | £360.4M |
| 15 | RB Leipzig | £2.6M | £102.6M | £140.6M | £98.3M | £344.1M |
| 16 | Napoli | £22.4M | £61.2M | £112.1M | £142.3M | £338M |
| 17 | Atlético | £19M | £60.4M | £127.6M | £126.8M | £333.7M |
| 18 | Al-Hilal | £19.8M | £32.8M | £83.6M | £192.3M | £329.4M |
| 19 | Barcelona | £10.3M | £56M | £98.3M | £157.8M | £323.4M |
| 20 | Nott’m Forest | £19M | £91.4M | £124.2M | £80.2M | £314.7M |

Leave a comment